Targets set for 2011 with LA
| Predicted | Actual | ||
| Reading % | Level 2+ | 95% | 95% |
| Writing % | Level 2+ | 95% | 94% |
| Maths % | Level 2+ | 97% | 97% |
Evaluation of SAT results 2011
| Maths | Reading | Writing | |
| Level 3 | 43% | 45% | 22% |
| Level 2B & Above | 81% | 85% | 81% |
| Level 2 & Above | 97% | 95% | 94% |
| Level 1 | 3% | 5% | 6% |
| P Levels | 0% | 0% | 0% |
Targets set for 2012
| Reading % | Level 2+ | 96% |
| Writing % | Level 2+ | 92% |
| Maths % | Level 2+ | 100% |